Starting your game on MyLegend11 is effortless
Ready to test your sports knowledge and skills? Get started on MyLegend11 today. Compete with fellow enthusiasts, showcase your expertise in skill-based sports, and build the ultimate team to maximize your chances of winning big!
T20 Fantasy Cricket Points System
Being a part of the starting XI | +4 |
Every run scored | +1 |
Every wicket taken (excluding run out) | +25 |
Catch taken | +8 |
Caught & Bowled | +33 |
Stumping/Run Out (direct) | +12 |
Run Out (Thrower/Catcher) | +6/+6 |
Dismissal for a Duck (only for batsmen, wicket-keepers and all-rounders) | -2 |
T20 Fantasy Cricket Points System
Every boundary hit | +1 |
Every six-hit | +2 |
Half Century (50 runs scored by a batsman in a single innings) | +8 |
Century (100 runs scored by a batsman in a single innings) | +16 |
Bonus (LBW / Bowled) | +8 |
3 Catch Bonus | +4 |
Maiden Over | +12 |
4 Wickets Bonus | +8 |
5 Wickets Bonus | +16 |
2 Wickets Bonus | N/A |
3 Wickets Bonus | +4 |
30 runs scored by a batsman in a single innings | +4 |
T20 Fantasy Cricket Points System
Minimum overs bowled by player to be applicable | 2 overs |
Below 5 runs per over | +6 |
Between 5-5.99 runs per over | +4 |
Between 6-7 runs per over | +2 |
Between 10-11 runs per over | -2 |
Between 11.01-12 runs per over | -4 |
Above 12 runs per over | -6 |
Below 2.5 runs per over | N/A |
Between 2.5-3.49 runs per over | N/A |
Between 3.5-4.5 runs per over | N/A |
Between 7-8 runs per over | N/A |
Between 8.01-9 runs per over | N/A |
Above 9 runs per over | N/A |
Below 7 runs per over | N/A |
Between 7-7.99 runs per over | N/A |
Between 8-9 runs per over | N/A |
Between 14-15 runs per over | N/A |
Between 15.01-16 runs per over | N/A |
Above 16 runs per over | N/A |
T20 Fantasy Cricket Points System
Minimum balls faced by player to be applicable | 10 balls |
Between 60-70 runs per 100 balls | -2 |
Between 50-59.99 runs per 100 balls | -4 |
Below 50 runs per 100 balls | -6 |
Between 130-150 runs per 100 balls | +2 |
Between 150.01-170 runs per 100 balls | +4 |
Above 170 runs per 100 balls | +6 |
Between 40-50 runs per 100 balls | N/A |
Between 30-39.99 runs per 100 balls | N/A |
Below 30 runs per 100 balls | N/A |
Between 100-120 runs per 100 balls | N/A |
Between 120.01-140 runs per 100 balls | N/A |
Above 140 runs per 100 balls | N/A |
Between 70-80 runs per 100 balls | N/A |
Between 60-69.99 runs per 100 balls | N/A |
Below 60 runs per 100 balls | N/A |
Between 150-170 runs per 100 balls | N/A |
Between 170.01-190 runs per 100 balls | N/A |
Over 190 runs per 100 balls | N/A |
Contact us
Fantasy Sports Avaialble
© 2025 MyLegend11. All Rights Reserved.
Disclaimer: MyLegend11 is not affiliated in any way to and claims no association, in any capacity whatsoever, with the Residents of the states of SIKKIM, ASSAM, ODISHA, TELANGANA, NAGALAND, ANDHRA PRADESH and where otherwise prohibited by law are not eligible to enter MyLegend11's leagues.
*The game involves an element of financial risk and may be addictive. Please play responsibly and at your own risk.
*This game is applicable for users 18+ only.